How much is Council Tax in Bradford
- Posted: 6 years ago
- Categories: Bradford
Council tax bands in Bradford between A – H, which are based on the properties, size, layout, character, location and any change of use. There is also an additional parish/town precept amount to be added to annual council tax bill.
Bradford Council Tax Bands
Band | Annual Council Tax |
A | £1,039.25 |
B | £1,212.46 |
C | £1,385.67 |
D | £1,558.88 |
E | £1,905.29 |
F | £2,251.71 |
G | £2,598.13 |
H | £3,117.75 |
**2018/2019
If you think your council tax band is wrong or you have recently made changes to the property, or to properties in the area, you can appeal to the Valuation Office Agency (VOA).
Bradford Parish/Town Additional Charges
If you reside in any of the following parish or town, add the relevant amount for your band onto your annual council tax charge.
Parish/Town | Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
Addingham | £38.31 | £44.70 | £51.08 | £57.47 | £70.24 | £83.01 | £95.78 | £114.94 |
Baildon | £21.13 | £24.66 | £28.17 | £31.70 | £38.74 | £45.79 | £52.83 | £63.40 |
Bingley | £10.87 | £12.69 | £14.49 | £16.31 | £19.93 | £23.56 | £27.18 | £32.62 |
Burley | £43.33 | £50.56 | £57.77 | £65.00 | £79.44 | £93.89 | £108.33 | £130 |
Clayton | £15.04 | £17.55 | £20.05 | £22.56 | £27.57 | £32.58 | £37.6 | £45.12 |
Cullingworth | £16.42 | £19.17 | £21.9 | £24.64 | £30.11 | £35.59 | £41.06 | £49.28 |
Denholme | £18.94 | £22.1 | £25.25 | £28.41 | £34.72 | £41.03 | £47.35 | £56.82 |
Harden | £16.66 | £19.45 | £22.22 | £25 | £30.55 | £36.11 | £41.66 | £50 |
Haworth, Crossroads and Stanbury | £17.75 | £20.71 | £23.67 | £26.63 | £32.55 | £38.46 | £44.38 | £53.26 |
Ilkley | £26.92 | £31.42 | £35.9 | £40.39 | £49.36 | £58.34 | £67.31 | £80.78 |
Keighley | £22.48 | £26.23 | £29.97 | £33.72 | £41.21 | £48.7 | £56.2 | £67.44 |
Menston | £36 | £42 | £48 | £54 | £66 | £78 | £90 | £108 |
Oxenhope | £18 | £21 | £24 | £27 | £33 | £39 | £45 | £54 |
Sandy Lane | £11.86 | £13.84 | £15.81 | £17.79 | £21.74 | £25.69 | £29.65 | £35.58 |
Silsden | £17.26 | £20.14 | £23.01 | £25.89 | £31.64 | £37.39 | £43.15 | £51.78 |
Steeton / Eastburn | £20 | £23.33 | £26.66 | £30 | £36.67 | £43.33 | £50 | £60 |
Wilsden | £19.81 | £23.12 | £26.41 | £29.72 | £36.32 | £42.93 | £49.53 | £59.44 |
Wrose | £5 | £5.83 | £6.66 | £7.5 | £9.17 | £10.83 | £12.5 | £15 |
Council Tax Band Based on Value
Band | Value at 1 April 1991 |
A | up to £40,000 |
B | £40,001 – £52,000 |
C | £52,001 – £68,000 |
D | £68,001 – £88,000 |
E | £88,001 – £120,000 |
F | £120,001 – £160,000 |
G | £160,001 – £320,000 |
H | more than £320,000 |
The value is based on the price the property would have sold for on the open market on 1 April 1991 in England and 1 April 2003 in Wales.
If you want to know any more information about council tax or anything related to property, then contact at info@valorproperties.co.uk or give us a call on 0113 222 4537