How much is Council Tax in Leeds
- Posted: 6 years ago
- Categories: Leeds
Every property in Leeds is placed into a council tax band between A – H, which is based on the properties, size, layout, character, location and any change of use.
Leeds Council Tax Bands
Band | Annual Council Tax |
A (Disability Discount) | £869.75 |
A | £1,043.70 |
B | £1,217.66 |
C | £1,391.60 |
D | £1,565.56 |
E | £1,913.45 |
F | £2,261.36 |
G | £2,609.26 |
H | £3,131.11 |
**2018/2019
If you think your council tax band is wrong or you have recently made changes to the property, or to properties in the area, you can appeal to the Valuation Office Agency (VOA).
Council Tax Band Based on Value
Band | Value at 1 April 1991 |
A | up to £40,000 |
B | £40,001 – £52,000 |
C | £52,001 – £68,000 |
D | £68,001 – £88,000 |
E | £88,001 – £120,000 |
F | £120,001 – £160,000 |
G | £160,001 – £320,000 |
H | more than £320,000 |
The value is based on the price the property would have sold for on the open market on 1 April 1991 in England and 1 April 2003 in Wales.
View: Headingley, Leeds
View: Beeston, Leeds